| Company | Symbol |
| Abbott Laboratories | ABT |
| AmerisourceBergen | ABC |
| AT&T | T |
| AutoZone | AZO |
| Balchem | BCPC |
| Ball | BLL |
| Baxter International | BAX |
| Becton Dickinson | BDX |
| Biogen Idec | BIIB |
| C.H. Robinson Worldwide | CHRW |
| Cerner | CERN |
| Charles Schwab | SCHW |
| Church & Dwight | CHD |
| Clorox | CLX |
| Coach | COH |
| Coca-Cola | KO |
| Cognizant Technology Solutions | CTSH |
| Colgate-Palmolive | CL |
| Community Health Systems | CYH |
| Compuware | CPWR |
| Costco Wholesale | COST |
| Cummins | CMI |
| CVS Caremark | CVS |
| Danaher | DHR |
| Darden Restaurants | DRI |
| DaVita | DVA |
| Deluxe | DLX |
| Dentsply International | XRAY |
| Dolby Laboratories | DLB |
| Donaldson | DCI |
| Expeditors International | EXPD |
| Express Scripts | ESRX |
| FactSet Research Systems | FDS |
| Fair Isaac | FICO |
| Fastenal | FAST |
| FLIR Systems | FLIR |
| Flowers Foods | FLO |
| Flowers Foods | FLO |
| FMC Technologies | FTI |
| Forest Laboratories | FRX |
| General Dynamics | GD |
| Gilead Sciences | GILD |
| Graco | GGG |
| Hasbro | HAS |
| Hormel Foods | HRL |
| Hospira Inc | HSP |
| Humana | HUM |
| IBM | IBM |
| Infosys Limited | INFY |
| Intel | INTC |
| IntercontinentalExchange | ICE |
| Internationa Flavors & Fragrances | IFF |
| Intuit | INTU |
| Intuitive Surgical | ISRG |
| Iron Mountain | IRM |
| J.M. Smucker | SJM |
| L-3 | LLL |
| Lincare | LNCR |
| ManTech | MANT |
| McCormick | MKC |
| McDonald’s | MCD |
| Microsoft | MSFT |
| Nike | NKE |
| Progressive | PGR |
| Public Storage | PSA |
| Quest Diagnostics | DGX |
| Raven Industries | RAVN |
| RLI Corp. | RLI |
| Ross Stores | ROST |
| Seaboard | SEB |
| SEI Investments | SEIC |
| Seneca Foods | SENEA |
| Sigma-Aldrich | SIAL |
| Snap-On | SNA |
| St. Jude Medical | STJ |
| Starbucks | SBUX |
| State Street | STT |
| Stericycle | SRCL |
| Target | TGT |
| Teradata | TDC |
| Thermo Fisher | TMO |
| Tiffany | TIF |
| TJX | TJX |
| U.S. Bancorp | USB |
| United Technologies | UTX |
| V.F. Corporation | VFC |
| Varian Medical Systems | VAR |
| Visa | V |
| W.W. Grainger | GWW |
| Walgreen | WAG |
| Waters | WAT |
| WellPoint | WLP |
| Wells Fargo | WFC |
| Western Union | WU |
| Weyco | WEYS |
| Yum! Brands | YUM |
| Zimmer | ZMH |
Wednesday, January 4, 2012
A List of Good Companies
According to Crossingwallstreet, rated by CNN as the best buy and hold blogger
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment