| 3M Co | MMM |
| AFLAC Inc | AFL |
| Abbott Laboratories | ABT |
| Air Products & Chemicals Inc | APD |
| Archer-Daniels-Midland Co | ADM |
| Automatic Data Processing | ADP |
| Bard, C.R. Inc | BCR |
| Becton, Dickinson & Co | BDX |
| Bemis Co Inc | BMS |
| Brown-Forman Corp B | BF/B |
| CenturyLink Inc | CTL |
| Chubb Corp | CB |
| Cincinnati Financial Corp | CINF |
| Cintas Corp | CTAS |
| Clorox Co | CLX |
| Coca-Cola Co | KO |
| Consolidated Edison Inc | ED |
| Dover Corp | DOV |
| Emerson Electric Co | EMR |
| Exxon Mobil Corp | XOM |
| Family Dollar Stores Inc | FDO |
| Grainger, W.W. Inc | GWW |
| Integrys Energy Group Inc | TEG |
| Johnson & Johnson | JNJ |
| Kimberly-Clark | KMB |
| Leggett & Platt | LEG |
| Lilly, Eli & Co | LLY |
| Lowe's Cos Inc | LOW |
| McDonald's Corp | MCD |
| McGraw-Hill Cos Inc | MHP |
| PPG Industries Inc | PPG |
| PepsiCo Inc | PEP |
| Pitney Bowes Inc | PBI |
| Procter & Gamble | PG |
| Sherwin-Williams Co | SHW |
| Sigma-Aldrich Corp | SIAL |
| Stanley Black & Decker | SWK |
| Supervalu Inc | SVU |
| Target Corp | TGT |
| VF Corp | VFC |
| Wal-Mart Stores | WMT |
| Walgreen Co | WAG |
Showing posts with label Dividend Aristocrats. Show all posts
Showing posts with label Dividend Aristocrats. Show all posts
Thursday, August 12, 2010
Dividend Aristocrats 2010
Here is the list of the 42 companies from the S&P500 that have raised their dividends for 25 years in a row or more. In the past they have outperformed the S&P500 substantially.
Subscribe to:
Posts (Atom)